NVIDIA® RTX A4000
Location
Pricing
480 cards available
| Duration | Cost | Upfront payment |
|---|---|---|
| On-demand | $0.22/GPU-hr | None |
| Month-to-month | $0.22/GPU-hr | None |
| 3 months | $0.20/GPU-hr | 1 month |
Configuration
| Component | Details |
|---|---|
| GPU model | NVIDIA® RTX A4000 |
| Architecture | NVIDIA® Ampere |
| Motherboard | Supermicro |
| GPUs per node | 4 |
| CUDA cores | 6,144 |
| CPU model | Intel Xeon® |
| CPU cores | 16 |
| CPU clock speed | 2.6 GHz |
| Total VRAM | 16 GB |
| VRAM type | GDDR6 with ECC |
| Memory bandwidth | 448 GB/s |
| RAM | 128 GB |
| RAM type | DDR3 |
| Local storage | 1 TB |
| Type of storage | SSD |
| Form factor | Single-slot PCIe |
| TDP (Thermal design power) | 140W |
| Tensor Cores | 192 Tensor Cores, 48 RT Cores |
| Interconnect | None |
| SXM support | No |
| Graphics API support | DirectX, OpenGL |
Additional Storage Options
Scalable, redundant network storage over a 40 Gbps interconnect is available for $0.11/GB-month.